| Summary (Noise) No Load | |||
| Model | Hand-Arm Vibration Level (Arithmetic total average) No-load (m/s2) | (a) A-weighted emission sound pressure level LpA (dB(A)) | (b) A-weighted sound power level LwA (dB(A)) |
| ARD12113EU | 2.44 | 82.2 | 71.2 |
| ARD1296H | 1.253 | 72 | 83 |
| ARD2080H | 12.8 | 77.76 | 87.76 |
| ARD2081BEU | 30 | 75 | 85 |
| ARD2082BEU | 1.234 | 80.5 | 91.5 |
| ARD2095EU | 14.11 | 73.5 | 84.5 |
| ARD847T | 2.153 | 67 | 78 |
| ARD849T | 1.701 | 69.7 | 80.7 |
| ARD888T | 1.61 | 66.3 | 77.3 |
| ARG1207EU | 0.8 | 72.5 | 83.5 |
| ARG2017AEU | 8.36 | 85.5 | 96.5 |
| ARI1265T | 11.82 | 86.18 | 97.18 |
| ARI1268-3AEU | 11.82 | 86.18 | 97.18 |
| ARI1277EU | 18.69 | 77.16 | 88.16 |
| ARI20119AEU | 13.123 | 87 | 98 |
| ARI20138A3 | 25.98 | 96.1 | 107.1 |
| ARI2023 | 28.97 | 77 | 88 |
| ARI2056-4 | 9.61 | 97.44 | 107.66 |
| ARI2060AEU | 12.123 | 87 | 98 |
| ARI2061BEU | 15.74 | 95.9 | 106.9 |
| ARI2064BEU | 15.74 | 95.9 | 106.9 |
| ARI2066AEU | 13.123 | 87 | 98 |
| ARI2068-4AEU | 11.82 | 86.18 | 97.18 |
| ARI2094BEU | 15.74 | 95.9 | 106.9 |
| ARI2068-3AEU | 11.82 | 86.18 | 97.18 |
| ARJ2013AEU | 16.65 | 92.9 | 103.9 |
| ARK2096AEU | 13.93 | 76.24 | 87.24 |
| ARS1207AEU | 3.115 | 76.5 | 87.5 |
| ARS1209AEUO | 1.816 | 71.7 | 82.7 |
| ARS1210AEU | 1.816 | 71.7 | 82.7 |
| ARS1212AEU | 1.411 (K=1.5) | 68.28 | 79.28 |
| ARS1214FAO | 2.447 | 65.9 | 76.9 |
| ARV334EU | 0.4 | 63.4 | 74.4 |
| ARV842EU | 1.112 | 69.7 | 80.7 |
| ARW1201EU | 27.01 | 76.81 | 87.81 |
| ARW1208AEU | 27.01 | 76.81 | 87.81 |
| EA1102 | 1.23 | 102 | 113 |
| EA2302 | 1.52 | 103 | 114 |
| RA2008 | 0.5655 | 73.3 | 84.4 |
| RC2003 | 8.62 | 80.79 | 91.79 |
| RJ2013 | 16.65 | 92.9 | 103.9 |
| RK2080 | 12.8 | 77.76 | 88.76 |
| RV334 | 0.4 | 63.4 | 74.4 |
